| Date and Time | Match Details |
| Fri December 16 19:00 local | 08:00 GMT | 1st T20 - Sydney Sixers vs Brisbane Heat Sydney Cricket Ground, Sydney |
| Sat December 17 19:00 local | 08:00 GMT | 2nd T20 - Melbourne Stars vs Sydney Thunder Melbourne Cricket Ground, Melbourne |
| Sun December 18 17:30 local | 07:00 GMT | |
| Sun December 18 18:00 local | 10:00 GMT | 4th T20 - Perth Scorchers vs Hobart W.A.C.A., Perth |
| Tue December 20 18:30 local | 08:30 GMT | 5th T20 - Brisbane Heat vs Melbourne Stars Brisbane Cricket Ground, Brisbane |
| Wed December 21 19:00 local | 08:00 GMT | 6th T20 - Hobart vs Sydney Sixers Bellerive Oval, Hobart |
| Thu December 22 19:00 local | 08:00 GMT | 7th T20 - Melbourne vs Perth Scorchers Docklands Stadium, Melbourne |
| Fri December 23 19:00 local | 08:00 GMT | 8th T20 - Sydney Thunder vs Adelaide ANZ Stadium, Sydney |
| Tue December 27 19:00 local | 08:00 GMT | |
| Wed December 28 19:00 local | 08:30 GMT | 10th T20 - Adelaide vs Hobart Adelaide Oval, Adelaide |
| Thu December 29 18:00 local | 10:00 GMT | 11th T20 - Perth Scorchers vs Brisbane Heat W.A.C.A., Perth |
| Fri December 30 19:00 local | 08:00 GMT | |
| Sun January 1 19:00 local | 08:00 GMT | 13th T20 - Hobart vs Sydney Thunder Bellerive Oval, Hobart |
| Mon January 2 19:00 local | 08:00 GMT | 14th T20 - Melbourne vs Sydney Sixers Docklands Stadium, Melbourne |
| Tue January 3 18:30 local | 08:30 GMT | 15th T20 - Brisbane Heat vs Adelaide Brisbane Cricket Ground, Brisbane |
| Wed January 4 19:00 local | 08:00 GMT | 16th T20 - Melbourne Stars vs Perth Scorchers Melbourne Cricket Ground, Melbourne |
| Fri January 6 18:30 local | 08:30 GMT | 17th T20 - Brisbane Heat vs Hobart Brisbane Cricket Ground, Brisbane |
| Sat January 7 19:00 local | 08:00 GMT | 18th T20 - Melbourne Stars vs Melbourne Melbourne Cricket Ground, Melbourne |
| Sun January 8 18:00 local | 07:00 GMT | 19th T20 - Sydney Thunder vs Sydney Sixers ANZ Stadium, Sydney |
| Sun January 8 18:00 local | 10:00 GMT | 20th T20 - Perth Scorchers vs Adelaide W.A.C.A., Perth |
| Mon January 9 19:00 local | 08:00 GMT | 21st T20 - Hobart vs Melbourne Stars Bellerive Oval, Hobart |
| Tue January 10 19:00 local | 08:30 GMT | 22nd T20 - Adelaide vs Sydney Sixers Adelaide Oval, Adelaide |
| Wed January 11 19:00 local | 08:00 GMT | 23rd T20 - Sydney Thunder vs Perth Scorchers ANZ Stadium, Sydney |
| Thu January 12 19:00 local | 08:00 GMT | 24th T20 - Melbourne vs Brisbane Heat Docklands Stadium, Melbourne |
| Tue January 17 18:30 local | 08:30 GMT | 25th T20 - Brisbane Heat vs Sydney Thunder Brisbane Cricket Ground, Brisbane |
| Wed January 18 16:00 local | 05:00 GMT | |
| Wed January 18 19:00 local | 08:00 GMT | 27th T20 - Sydney Sixers vs Perth Scorchers Sydney Cricket Ground, Sydney |
| Thu January 19 19:00 local | 08:00 GMT | 28th T20 - Melbourne Stars vs Adelaide Melbourne Cricket Ground, Melbourne |
| Fri January 20 | 1st Semi Final T20 - TBC vs TBC TBC, TBC |
| Sat January 21 | 2nd Semi Final T20 - TBC vs TBC TBC, TBC |
| Sat January 28 | Final T20 - TBC vs TBC TBC, TBC |
Showing posts with label australia big bash 2011. Show all posts
Showing posts with label australia big bash 2011. Show all posts
Friday, 16 December 2011
Australia T20 Big Bash League Schedule
Subscribe to:
Posts (Atom)