| Date and Time | Day | Teams and Venue |
| 5 February 14:20 local | 03:20 GMT | Sunday | Australia vs India Melbourne Cricket Ground, Melbourne |
| 8 February 12:20 local | 04:20 GMT | Wednesday | India vs Sri Lanka W.A.C.A., Perth |
| 10 February 12:20 local | 04:20 GMT | Friday | Australia vs Sri Lanka W.A.C.A., Perth |
| 12 February 13:50 local | 03:20 GMT | Sunday | Australia vs India Adelaide Oval, Adelaide |
| 14 February 13:50 local | 03:20 GMT | Tuesday | India vs Sri Lanka Adelaide Oval, Adelaide |
| 17 February 14:20 local | 03:20 GMT | Friday | Australia vs Sri Lanka Sydney Cricket Ground, Sydney |
| 19 February 13:20 local | 03:20 GMT | Sunday | Australia vs India Brisbane Cricket Ground, Brisbane |
| 21 February 13:20 local | 03:20 GMT | Tuesday | India vs Sri Lanka Brisbane Cricket Ground, Brisbane |
| 24 February 14:20 local | 03:20 GMT | Friday | Australia vs Sri Lanka Bellerive Oval, Hobart |
| 26 February 14:20 local | 03:20 GMT | Sunday | Australia vs India Sydney Cricket Ground, Sydney |
| 28 February 14:20 local | 03:20 GMT | Tuesday | India vs Sri Lanka Bellerive Oval, Hobart |
| 2 March 14:20 local | 03:20 GMT | Friday | Australia vs Sri Lanka Melbourne Cricket Ground, Melbourne |
| 4 March 13:20 local | 03:20 GMT | Sunday | 1st Final ODI - TBC vs TBC Brisbane Cricket Ground, Brisbane |
| 6 March 13:50 local | 03:20 GMT | Tuesday | 2nd Final ODI - TBC vs TBC Adelaide Oval, Adelaide |
| 8 March 13:50 local | 03:20 GMT | Thursday | 3rd Final ODI - TBC vs TBC Adelaide Oval, Adelaide |
Showing posts with label Australia. Show all posts
Showing posts with label Australia. Show all posts
Wednesday, 1 February 2012
Triangular Series 2012 In Australia (World Series)
Saturday, 14 January 2012
Was it Real Transaction of Cricket Power to India?
In this commercial age of cricket every cricket experts tries to make BCCI and Indians happy by stating in favour of BCCI and Indian players after landing in India. In continuation to this attitude, after world cup 2011 most of cricket experts sated that this is transaction of cricket power period from Australia to India. These experts praised Indian players cheaply out of the frame without looking their records outside the home. Yes Indian won World Cup 2011 and it was huge achievement but this was not the end of cricket achievements of cricket diary. It is a matter of fact that Indians are not good outside the country. Though they won series against a weak team of West Indies but in England they failed by worst way. And now in Australia they are struggling once again. The question is why it is happening while Indian players are enjoying every facility available in cricket now-a-days. The best coaches of cricket world are available to them. Because of commercialization, Indian players are the richest players of cricket world. They are enjoying huge support of Indian cricket fans. The have support of umpires in doubtful decision because of pressure of BCCI on umpires.
If we look at the attitude of BCCI and Indian players, we can find the answer to some extant.
In recent days successful captain of Indian cricket history Mahindra Sing Dhoni has stated that he is thinking regarding retirement from Test cricket in 2012 for extending his one day cricket career. It is funny. The question is why he can not leave IPL for extending his test career? Clearly it shows his lack of interest for test cricket in presence of commercialized IPL. The same dilemma is happening with other Indian cricketers. After loosing 2nd test to Australia, media reported that Indian players have not taken it serious and instead of practicing hard for upcoming matches they were busy in travelling and parties. What these entire stories tell us? Besides Indians, players from other countries also compromised on their career when they saw a very charmfull option of IPL. Though initially, Gill Christ and Symonds avail it while they were able to play international cricket for years, but in recent days Lasith Malinga from Sri Lanka has also become the victim of IPL when he announced early retirement from test cricket. One can conclude that in presence of option for commercialized IPL the senior Indian cricketers are not taking test cricket seriously; therefore their performance outside the home is still worst as it was in the past.
BCCI is the richest body of cricket in world. But their focus is not on cricket matters. They are trying to earn money even on the sacrifice of cricket. They want to enjoy their power for political and injustice causes. The attitude of BCCI is also one reason for non-seriousness of their players on the field. Look at the unserious demands of BCCI in ICC meetings. They opposed UDRS while rest of the cricket world is in favour of UDRS. They tried to change the constitution of ICC to prevent small countries as president of ICC in future. They threw Steve Buckner and Darrell Harper out of the field for some of their doubtful decisions, which are unique examples of cheap use of power by any cricket board. They are busy to isolate Pakistan from other cricket playing nations by preventing Pakistani players from playing IPL. Though playing IPL is not a matter of proud but still the attitude of BCCI shows that they are using it for political reasons.
In existence of this unserious attitude of BCCI in cricket matters, how can their players remain serious in cricket on the field? After all the attitude of BCCI should be the Role Model for their players.
Friday, 16 December 2011
Australia T20 Big Bash League Schedule
| Date and Time | Match Details |
| Fri December 16 19:00 local | 08:00 GMT | 1st T20 - Sydney Sixers vs Brisbane Heat Sydney Cricket Ground, Sydney |
| Sat December 17 19:00 local | 08:00 GMT | 2nd T20 - Melbourne Stars vs Sydney Thunder Melbourne Cricket Ground, Melbourne |
| Sun December 18 17:30 local | 07:00 GMT | |
| Sun December 18 18:00 local | 10:00 GMT | 4th T20 - Perth Scorchers vs Hobart W.A.C.A., Perth |
| Tue December 20 18:30 local | 08:30 GMT | 5th T20 - Brisbane Heat vs Melbourne Stars Brisbane Cricket Ground, Brisbane |
| Wed December 21 19:00 local | 08:00 GMT | 6th T20 - Hobart vs Sydney Sixers Bellerive Oval, Hobart |
| Thu December 22 19:00 local | 08:00 GMT | 7th T20 - Melbourne vs Perth Scorchers Docklands Stadium, Melbourne |
| Fri December 23 19:00 local | 08:00 GMT | 8th T20 - Sydney Thunder vs Adelaide ANZ Stadium, Sydney |
| Tue December 27 19:00 local | 08:00 GMT | |
| Wed December 28 19:00 local | 08:30 GMT | 10th T20 - Adelaide vs Hobart Adelaide Oval, Adelaide |
| Thu December 29 18:00 local | 10:00 GMT | 11th T20 - Perth Scorchers vs Brisbane Heat W.A.C.A., Perth |
| Fri December 30 19:00 local | 08:00 GMT | |
| Sun January 1 19:00 local | 08:00 GMT | 13th T20 - Hobart vs Sydney Thunder Bellerive Oval, Hobart |
| Mon January 2 19:00 local | 08:00 GMT | 14th T20 - Melbourne vs Sydney Sixers Docklands Stadium, Melbourne |
| Tue January 3 18:30 local | 08:30 GMT | 15th T20 - Brisbane Heat vs Adelaide Brisbane Cricket Ground, Brisbane |
| Wed January 4 19:00 local | 08:00 GMT | 16th T20 - Melbourne Stars vs Perth Scorchers Melbourne Cricket Ground, Melbourne |
| Fri January 6 18:30 local | 08:30 GMT | 17th T20 - Brisbane Heat vs Hobart Brisbane Cricket Ground, Brisbane |
| Sat January 7 19:00 local | 08:00 GMT | 18th T20 - Melbourne Stars vs Melbourne Melbourne Cricket Ground, Melbourne |
| Sun January 8 18:00 local | 07:00 GMT | 19th T20 - Sydney Thunder vs Sydney Sixers ANZ Stadium, Sydney |
| Sun January 8 18:00 local | 10:00 GMT | 20th T20 - Perth Scorchers vs Adelaide W.A.C.A., Perth |
| Mon January 9 19:00 local | 08:00 GMT | 21st T20 - Hobart vs Melbourne Stars Bellerive Oval, Hobart |
| Tue January 10 19:00 local | 08:30 GMT | 22nd T20 - Adelaide vs Sydney Sixers Adelaide Oval, Adelaide |
| Wed January 11 19:00 local | 08:00 GMT | 23rd T20 - Sydney Thunder vs Perth Scorchers ANZ Stadium, Sydney |
| Thu January 12 19:00 local | 08:00 GMT | 24th T20 - Melbourne vs Brisbane Heat Docklands Stadium, Melbourne |
| Tue January 17 18:30 local | 08:30 GMT | 25th T20 - Brisbane Heat vs Sydney Thunder Brisbane Cricket Ground, Brisbane |
| Wed January 18 16:00 local | 05:00 GMT | |
| Wed January 18 19:00 local | 08:00 GMT | 27th T20 - Sydney Sixers vs Perth Scorchers Sydney Cricket Ground, Sydney |
| Thu January 19 19:00 local | 08:00 GMT | 28th T20 - Melbourne Stars vs Adelaide Melbourne Cricket Ground, Melbourne |
| Fri January 20 | 1st Semi Final T20 - TBC vs TBC TBC, TBC |
| Sat January 21 | 2nd Semi Final T20 - TBC vs TBC TBC, TBC |
| Sat January 28 | Final T20 - TBC vs TBC TBC, TBC |
Subscribe to:
Posts (Atom)
