Player | Duration | Mats | Inns | NO | Runs | HS | Ave | Strike Rate | 100s | 50s |
| 1992-2007 | 36 | 35 | 4 | 1796 | 152 | 57.93 | 88.21 | 4 | 13 |
R Ponting (Aus) | 1996-2007 | 39 | 36 | 4 | 1537 | 140* | 48.03 | 81.06 | 4 | 6 |
B Lara (WI) | 1992-2007 | 34 | 33 | 4 | 1225 | 116 | 42.24 | 86.26 | 2 | 7 |
| 1992-2007 | 38 | 37 | 3 | 1165 | 120 | 34.26 | 90.66 | 3 | 6 |
A Gilchrist (Aus) | 1999-2007 | 31 | 31 | 1 | 1085 | 149 | 36.16 | 98.01 | 1 | 8 |
J Miandad (Pak) | 1975-1996 | 33 | 30 | 5 | 1083 | 103 | 43.32 | 68.02 | 1 | 8 |
SP Fleming (NZ) | 1996-2007 | 33 | 33 | 3 | 1075 | 134* | 35.83 | 76.89 | 2 | 5 |
H Gibbs (SA) | 1999-2007 | 25 | 23 | 4 | 1067 | 143 | 56.15 | 87.38 | 2 | 8 |
A de Silva (SL) | 1987-2003 | 35 | 32 | 3 | 1064 | 145 | 36.68 | 86.57 | 2 | 6 |
V Richards (WI) | 1975-1987 | 23 | 21 | 5 | 1013 | 181 | 63.31 | 85.05 | 3 | 5 |
| 1999-2007 | 21 | 21 | 3 | 1006 | 183 | 55.88 | 77.50 | 4 | 3 |
M Waugh (Aus) | 1992-1999 | 22 | 22 | 3 | 1004 | 130 | 52.84 | 83.73 | 4 | 4 |
M Hayden (Aus) | 2003-2007 | 22 | 21 | 2 | 987 | 158 | 51.94 | 92.93 | 3 | 2 |
Thursday, 10 February 2011
Top Scorer in History of World Cup
Subscribe to:
Post Comments (Atom)
Miss you DADA
ReplyDelete