| Country | Score | Overs | Run Rate | Opposition | Venue | Match Date |
| | 36 | 18.4 | 1.92 | v | Paarl | |
| | 45 | 40.3 | 1.11 | v | | |
| | 45 | 14.0 | 3.21 | v | Potchefstroom | |
| | 68 | 31.3 | 2.15 | v | | 27 May 1999 |
| | 74 | 40.2 | 1.83 | v | | |
| | 77 | 27.4 | 2.78 | v | | |
| | 78 | 24.4 | 3.16 | v | | |
| | 84 | 17.4 | 4.75 | v | | |
| | 86 | 37.2 | 2.30 | v | | |
| | 91 | 30.0 | 3.03 | v | | |
| | 93 | 36.2 | 2.55 | v | | |
| | 93 | 35.2 | 2.63 | Pune | | |
| | 94 | 52.3 | 1.79 | v | | |
| | 99 | 19.1 | 5.16 | v | | |
| | 103 | 41.0 | 2.51 | v | The Oval | 22 May 1999 |
| | 104 | 35.5 | 2.90 | v | | |
| | 105 | 33.2 | 3.15 | v | | |
| | 108 | 35.1 | 3.07 | v | | |
| | 109 | 23.0 | 4.73 | v | | |
| | 110 | 46.4 | 2.35 | v | | 30 May 1999 |
| | 110 | 35.2 | 3.11 | v | | 19 May 1999 |
| | 112 | 37.0 | 3.02 | v | | |
| | 112 | 30.1 | 3.71 | v | | |
| | 116 | 37.4 | 3.07 | v | | 17 May 1999 |
| | 120 | 55.3 | 2.16 | v | | |
| | 120 | 28.0 | 4.28 | v | | |
| | 121 | 42.1 | 2.86 | v | | 31 May 1999 |
| | 122 | 30.2 | 4.02 | v | Potchefstroom | |
| | 123 | 40.3 | 3.03 | v | The Oval | |
| | 124 | 31.1 | 3.97 | v | Pietermaritzburg | |
| | 125 | 49.1 | 2.54 | v | Albury | |
| | 125 | 41.4 | 3.00 | v | Centurion | |
Showing posts with label WORLD CUP RECORD OF LOWEST TOTALS. Show all posts
Showing posts with label WORLD CUP RECORD OF LOWEST TOTALS. Show all posts
Thursday, 10 February 2011
WORLD CUP RECORD OF LOWEST TOTALS
Subscribe to:
Posts (Atom)